Infinix S4 Price in Bangladesh BD & Reviews
July 12, 2019
Infinix S4 Price in Bangladesh BD & Reviews.Infinix S4 4G Specifications, Price,Release Date, Reviews – mobilemaya Infinix 4G.

Name | Infinix S4 |
Price | ৳ 12,990 |
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | March, 2019 |
Status | Available. Released May, 2019 |
Body | |
Dimension | 156 x 75 x 7.9mm |
Display | |
Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 inches, 95.9 cm2 Full View Disply |
Resolution | 720 x 1520pixels, 19:9 ratio (~282 ppi density) |
Multitouch | Yes |
Camera | |
Primary | Triple 13 MP, f/1.9, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.2, depth sensor |
Feature | LED flash, panorama, HDR |
Secondary | 32 MP, f/2.0 |
Feature | HDR |
Video | 1080p@30fps |
Memory | |
Card | microSD, up to 256 GB (uses SIM 2 slot) |
Internal memory | 32 GB 64 GB |
RAM | 3 GB 6 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | microUSB 2.0, USB On-The-Go |
OTG | Yes |
Features | |
OS | Android 9.0 (Pie) |
Chipset | Mediatek |
CPU | Octa-core |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Black, Gray, Blue |
Special Feature | |
Battery | |
Battery | Non-removable Li-Ion 4000 mAh battery |