Itel Alpha Price in Bangladesh bd & Reviews
July 27, 2019
Itel Alpha Price in Bangladesh bd & Reviews.Itel Alpha Specifications, Price,Release Date, Reviews – mobilemaya Itel, mobiledokan Itel .

Name | Itel Alpha |
Price | ৳ 5,550 |
General | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | March, 2019 |
Status | Coming soon. Exp. release 2019 |
Body | |
Build | Plastic body |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 78.1 cm2 (~73.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Multitouch | Yes |
Camera | |
Primary | Dual: 8 MP, f/1.9, 1/3.1″, 1.12µm, PDAF 2 MP, f/2.2, 1/5″, 1.12µm |
Feature | LED flash, HDR, panorama |
Secondary | 5 MP, f/2.0 |
Video | 1080p@30fps |
Memory | |
Card | microSD, up to 256 GB |
Internal memory | 16 GB |
RAM | 1 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
Usb | microUSB 2.0 |
Features | |
OS | Android 8.1 (Go edition) |
Chipset | MediaTek |
CPU | Quad-Core 1.3GHz |
GPU | Mali |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Color | Black, Blue, Gold, Red |
Special Feature | |
Battery | |
Battery | Removable Li-Ion 2350 mAh battery |
Others |