Realme X50 – Price in bd Bangladesh Review
November 26, 2019
Realme X50 – Price in bd Bangladesh Review. Realme X50 ✓Official Price in Bangladesh ✓Full Specifications ✓Rating ✓Review. – MobileMaya Realme X50
Realme X50 – Price | Upcoming Mobile |

REALME X50 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 855 Plus |
Storage | 256 GB |
Camera | 64+16+8+2 MP |
Battery | 4100 mAh |
Display | 6.5″ (16.51 cm) |
Ram | 12 GB |
Launch Date In India | March 5, 2020 (Unofficial) |
KEY SPECS
Front Camera | 16 MP + 2 MP |
Battery | 4100 mAh |
Processor | Qualcomm Snapdragon 855 Plus |
Display | 6.5 inches |
Ram | 12 GB |
Rear Camera | 64 MP + 16 MP + 8 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | X50 |
Launch Date | March 5, 2020 (Unofficial) |
Custom Ui | ColorOS |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 12 GB |
DISPLAY
Display Type | Super AMOLED |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 405 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP + 2 MP Dual Front Cameras |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes VOOC |
Capacity | 4100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |