Vivo NEX 3 Price in Bangladesh bd & Reviews
September 17, 2019
Vivo NEX 3 Price in Bangladesh bd & Reviews. Vivo NEX 3✓Official Price in Bangladesh ✓Full Specifications ✓Rating ✓Review. – MobileMaya Vivo NEX 3 .
Vivo NEX 3 Full Specification with Price in Bangladesh

Name | Vivo NEX 3 |
Price | Not announced yet |
General | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | September, 2019 |
Status | Coming soon. Exp. release October, 2019 |
Body | |
Dimension | 167.4 x 76.1 x 9.4 mm (6.59 x 3.00 x 0.37 in) |
Weight | 217.3 g (7.65 oz) |
Build | Front/back glass, aluminum frame |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) |
Resolution | 1080 x 2256 pixels (~363 ppi density) |
Multitouch | Yes |
Camera | |
Primary | Triple 64 MP, f/1.8, (wide), 1/1.7″, 0.8µm, PDAF 13 MP, f/2.5, (telephoto), PDAF 13 MP, f/2.2, (ultrawide), PDAF |
Feature | LED flash, HDR, panorama |
Secondary | Motorized pop-up 16 MP, f/2.1 |
Feature | LED flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Memory | |
Card | No |
Internal memory | 128 GB |
RAM | 8 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
OS | Android 9.0 (Pie) Funtouch 9.1 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Color | Liquid Tianhe, Deep air streamer |
Special Feature | |
Battery | |
Battery | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 44W |
Summary
Reviewer
mobilemaya
Review Date
Reviewed Item
nice mobile
Author Rating




