Vivo V7 Price in Bangladesh bd & Reviews
June 29, 2019
Vivo V7 Price in Bangladesh bd :Tk 21,990.Vivo V7 Youth Specifications, Price,Release Date, Reviews – mobileMaya Vivo.
Vivo V7 Full Specification

Name | Vivo V7 |
Price | ৳ 24,990 |
General | |
2G | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | November ,2017 |
Status | Available. Released December , 2017 |
Body | |
Dimension | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
Weight | 139 g (4.90 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~77.1% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
Camera | |
Primary | 16 MP (f/2.0, 1/3 |
Feature | Geo-tagging, touch focus, face detection, HDR |
Secondary | 24 MP, f/2.0 |
Video | 1080p@30fps |
Memory | |
Card | microSD, up to 256 GB (dedicated slot) |
Internal memory | 32 GB |
RAM | 4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE |
Usb | microUSB 2.0, USB On-The-Go |
Features | |
OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Radio | FM radio, RDS, recording |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Champagne Gold, Matte Black, Energetic Blue |
Special Feature | |
Special Feature | Front glass, aluminum body |
Battery | |
Battery | Non-removable Li-Ion 3000 mAh battery |
Others | |
Others | MP4/H.264 player MP3/WAV/eAAC+/FLAC player Document viewer Photo/video editor |